Usage Statistics for containers.dk

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 05:16 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

191       21.56%        62  16.10%      1121  23.45%         2   1.09%  81.19.234.70
79         8.92%        31   8.05%       535  11.20%         1   0.55%  83.91.163.53
78         8.80%        22   5.71%       449   9.40%         2   1.09%  80.160.228.94
71         8.01%        14   3.64%        11   0.23%        31  16.94%  91.150.236.154
54         6.09%         8   2.08%        14   0.30%        16   8.74%  66.249.72.79
51         5.76%        29   7.53%       459   9.61%         1   0.55%  90.185.48.217
49         5.53%        35   9.09%       216   4.53%         5   2.73%  85.235.0.162
29         3.27%        16   4.16%       371   7.76%         0   0.00%  38.99.13.125
27         3.05%        16   4.16%        47   0.99%        11   6.01%  195.113.214.201
14         1.58%         7   1.82%         7   0.15%         7   3.83%  66.235.124.30
14         1.58%        14   3.64%         0   0.00%        14   7.65%  91.121.106.59
13         1.47%         0   0.00%         4   0.07%         0   0.00%  64.1.215.166
13         1.47%         9   2.34%        96   2.00%         1   0.55%  85.156.85.87
12         1.35%         6   1.56%         6   0.13%         6   3.28%  77.88.25.27
11         1.24%         9   2.34%        95   1.99%         1   0.55%  195.41.97.4
10         1.13%         1   0.26%         3   0.07%         1   0.55%  193.238.61.85
8          0.90%         7   1.82%        43   0.90%         1   0.55%  38.100.41.112
8          0.90%         7   1.82%        43   0.90%         1   0.55%  77.233.233.121
8          0.90%         1   0.26%         3   0.06%         1   0.55%  89.191.65.100
7          0.79%         3   0.78%       327   6.83%         4   2.19%  217.212.224.186
6          0.68%         6   1.56%        36   0.75%         1   0.55%  206.163.123.217
6          0.68%         4   1.04%       149   3.12%         2   1.09%  87.61.132.30
5          0.56%         5   1.30%         4   0.08%         5   2.73%  208.80.194.34
5          0.56%         0   0.00%         3   0.06%         3   1.64%  64.246.165.150
4          0.45%         4   1.04%       110   2.30%         1   0.55%  194.151.13.225
4          0.45%         0   0.00%         2   0.04%         2   1.09%  64.246.165.180
4          0.45%         1   0.26%         1   0.02%         2   1.09%  66.249.71.132
4          0.45%         2   0.52%         7   0.15%         2   1.09%  72.30.142.162
4          0.45%         2   0.52%         2   0.04%         2   1.09%  72.30.65.48
4          0.45%         2   0.52%        24   0.49%         2   1.09%  72.30.78.215
4          0.45%         2   0.52%         8   0.17%         2   1.09%  72.30.79.30
4          0.45%         2   0.52%         7   0.14%         2   1.09%  74.6.8.92
3          0.34%         2   0.52%        75   1.56%         1   0.55%  122.9.49.194
3          0.34%         2   0.52%        75   1.56%         1   0.55%  130.225.26.132
3          0.34%         3   0.78%         2   0.05%         3   1.64%  208.80.194.35
3          0.34%         0   0.00%         1   0.02%         0   0.00%  217.212.224.183
3          0.34%         0   0.00%         1   0.01%         0   0.00%  66.249.71.133
3          0.34%         1   0.26%        21   0.43%         1   0.55%  66.249.71.134
3          0.34%         2   0.52%        23   0.49%         2   1.09%  72.30.81.187
3          0.34%         2   0.52%        75   1.56%         1   0.55%  80.160.175.226
3          0.34%         2   0.52%        75   1.56%         1   0.55%  85.81.48.187
2          0.23%         2   0.52%        74   1.55%         1   0.55%  194.177.227.229
2          0.23%         2   0.52%        74   1.55%         1   0.55%  194.255.7.3
2          0.23%         2   0.52%         1   0.03%         2   1.09%  208.80.194.36
2          0.23%         2   0.52%         1   0.03%         2   1.09%  208.80.194.37
2          0.23%         2   0.52%         1   0.03%         2   1.09%  208.80.194.46
2          0.23%         2   0.52%         1   0.03%         2   1.09%  208.80.194.56
2          0.23%         2   0.52%         1   0.03%         1   0.55%  59.36.56.198
2          0.23%         0   0.00%         0   0.01%         0   0.00%  66.249.65.83
2          0.23%         1   0.26%         6   0.12%         1   0.55%  72.30.142.156
2          0.23%         1   0.26%         3   0.06%         1   0.55%  72.30.142.158
2          0.23%         1   0.26%         3   0.07%         1   0.55%  72.30.142.93
2          0.23%         1   0.26%         6   0.13%         1   0.55%  72.30.65.51
2          0.23%         1   0.26%         6   0.12%         1   0.55%  72.30.78.218
2          0.23%         1   0.26%         3   0.07%         1   0.55%  72.30.78.222
2          0.23%         1   0.26%         3   0.06%         1   0.55%  72.30.79.54
2          0.23%         1   0.26%         5   0.10%         1   0.55%  72.30.81.169
2          0.23%         1   0.26%         1   0.02%         1   0.55%  72.30.81.180
2          0.23%         1   0.26%         5   0.10%         1   0.55%  74.6.18.224
2          0.23%         1   0.26%        20   0.43%         1   0.55%  74.6.22.179
2          0.23%         1   0.26%         1   0.02%         1   0.55%  74.6.8.102
2          0.23%         2   0.52%         1   0.03%         2   1.09%  80.241.88.78
1          0.11%         1   0.26%         1   0.02%         1   0.55%  174.129.131.102
1          0.11%         1   0.26%         1   0.02%         1   0.55%  174.129.137.17
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.30
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.32
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.33
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.38
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.45
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.48
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.51
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.52
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.54
1          0.11%         1   0.26%         1   0.02%         1   0.55%  208.80.194.55
1          0.11%         1   0.26%         0   0.00%         1   0.55%  213.193.214.92
1          0.11%         1   0.26%         1   0.02%         1   0.55%  74.52.245.146
1          0.11%         1   0.26%         1   0.02%         1   0.55%  79.111.147.70
1          0.11%         1   0.26%         1   0.02%         1   0.55%  87.56.128.141


Generated by Webalizer Version 2.01